<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pilcrow.nl &#187; Browsers</title>
	<atom:link href="http://www.pilcrow.nl/category/browsers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.pilcrow.nl</link>
	<description>Code &#039;n Stuff</description>
	<lastBuildDate>Thu, 13 Oct 2011 06:57:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Apple Safari 4: the world&#8217;s fastest browser</title>
		<link>http://www.pilcrow.nl/2009/11/apple-safari-4-the-worlds-fastest-browser</link>
		<comments>http://www.pilcrow.nl/2009/11/apple-safari-4-the-worlds-fastest-browser#comments</comments>
		<pubDate>Thu, 12 Nov 2009 19:46:46 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[safari]]></category>

		<guid isPermaLink="false">http://www.pilcrow.nl/?p=249</guid>
		<description><![CDATA[I can ofcourse tell you about all the cool features Safari 4 has and why it&#8217;s the best browser to use, wether you&#8217;re on a Mac or a PC, but you&#8217;ll have to find out for yourself. Take a look at what&#8217;s new and decide for yourself. Spicy detail is that Safari is the first [...]]]></description>
		<wfw:commentRss>http://www.pilcrow.nl/2009/11/apple-safari-4-the-worlds-fastest-browser/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Firefox 3.1 improves speed Javascript</title>
		<link>http://www.pilcrow.nl/2008/08/firefox-improves-speed-javascript</link>
		<comments>http://www.pilcrow.nl/2008/08/firefox-improves-speed-javascript#comments</comments>
		<pubDate>Mon, 25 Aug 2008 13:14:23 +0000</pubDate>
		<dc:creator>Michiel</dc:creator>
				<category><![CDATA[Browsers]]></category>
		<category><![CDATA[Work]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[mozilla]]></category>

		<guid isPermaLink="false">http://www.pilcrow.nl/?p=45</guid>
		<description><![CDATA[The Mozilla Foundation is working on a new Javascript compiler called Tracemonkey, writes Mike Shaver on his blog. This so-called jit compiler has shown it can parse Javascript up to forty (40) times faster that its predecessor. To get to this massive improvement, Tracemonkey uses a technique called tracing. This means that collections of Javascript [...]]]></description>
		<wfw:commentRss>http://www.pilcrow.nl/2008/08/firefox-improves-speed-javascript/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.pilcrow.nl/category/browsers/feed ) in 0.23591 seconds, on Feb 6th, 2012 at 5:13 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 6th, 2012 at 7:13 pm UTC -->
